To update you on contract negotiations and to review the State's Last, Best, and Final contract proposal, we will be holding Contract Ratification Meetings at all facilities. At the meetings, we will also be reviewing the contract voting process. Please make an effort to attend one of these important meetings.
| INSTITUTION | DAY | DATE | TIMES | LOCATION |
| AHCC | Thursday | August 5 | 0620, 1100, 1300, 1420, 1630 | Main visiting room |
| CBCC | Tuesday | August 4 | 1100, 1300, 1400, 1600, 2100 | Main entrance |
| CCCC | Thursday | July 30 | 1130, 1300, 1410, 1600, 2100 | Grass area near Admin Building |
| CI HQ | Wednesday | August 5 | 1400 | Behind the shop |
| CRCC | Wednesday | August 4 | 0620, 1100, 1300, 1420, 1630 | Main visiting room |
| DOC HQ | Wednesday | August 5 | 1200 | Main entrance |
| Maple Lane Pharmacy | Monday | August 3 | 1200 | Outside the pharmacy building |
| MCC | Thursday | July 30 | 1100, 1300, 1400, 1600, 2100 | Jimmie Evans Performance Center |
| MICC | Thursday | August 6 | 1200 | Diesel Shop |
| OCC | Wednesday | August 5 | 1230, 1530, 2130 | Main entrance |
| SCCC | Thursday | August 6 | 1200, 1400, 1600, 2100 | Left of main entrance |
| SWRBO | Tuesday | August 4 | 1200 | At the facility |
| WCC | Friday | July 31 | 0600, 1100, 1330, 1630 | PLPC1 |
| WCCW | Thursday | July 30 | 0600, 1100, 1330, 1630 | R-Training Rm. |
| WMS | Thursday | July 30 | 1745 | Zoom |
| WSP | Monday | August 3 | 0620, 1100, 1300, 1420, 1630 | Courtyard by Marriott Walla Walla |
Do you like this page?